INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Wednesday, December 17, 2025 4:12 pm - Through games Saturday, December 06, 2025
Rank Name Team Cl Height Position S Assists Per Set
151 Izzy Gray Allegheny Sr. 5-6 S 100 648 6.48
152 Ava Ahokovi Coast Guard Fr. 5-8 S 89 574 6.45
153 Ava Launsbach NYU Sr. 5-11 S 107 682 6.37
154 Laurel Poston SUNY Delhi Sr. 5-11 S 108 686 6.35
155 Ariela Towsey King's (PA) Fr. 5-7 S 100 635 6.35
156 Ali Landa Wesleyan (CT) Sr. 5-8 S 93 590 6.34
157 Angelica Santini Bulerin Immaculata Fr. 5-7 S 99 626 6.32
158 Madison Alexander Delaware Valley So. 5-9 S 69 436 6.32
- Alaina Castengera Warren Wilson Jr. 5-8 S 69 436 6.32
160 Alyssa Frederking Millikin Jr. 5-8 S 112 706 6.30
161 Sahara Morken Gustavus Adolphus Fr. - S 89 561 6.30
162 Alyssa Rachwal Drew Jr. 5-8 S 99 623 6.29
163 Paige Christophersen St. Olaf Sr. 5-8 S 135 847 6.27
164 Ava Walters Earlham Sr. - S 121 759 6.27
165 Adilynn Henry Hendrix Jr. 5-6 S 97 604 6.23
166 Skye Peters UMass Dartmouth Jr. 5-9 S 103 639 6.20
167 Lauren Croom Bates So. 5-6 S 80 494 6.18
168 Sophia Layer SUNY Potsdam Sr. 5-4 S 98 604 6.16
169 Marli Emrich Alvernia So. 5-5 S 76 467 6.14
170 Emma Leinberger Adrian Fr. 5-6 S 52 319 6.13
171 Elliott Schleicher Susquehanna Fr. 5-11 S 110 674 6.13
172 Aislinn Lanigan Suffolk Jr. 5-8 S 90 551 6.12
173 Carlee Thompson Capital So. 5-8 S 88 538 6.11
174 Celia Carbone Salem St. Jr. 5-4 S 84 512 6.10
175 Raygan Wade Roanoke So. - S 79 478 6.05
176 Alexis Bradley Muskingum Jr. 5-6 S 112 677 6.04
177 Iliana Balaskas Rochester (NY) Jr. 5-7 S 83 500 6.02
178 Alexis Kammerer Dubuque Jr. 5-7 S 115 687 5.97
179 Ryenn Mamrosch Penn St.-Abington Jr. 5-6 S 63 376 5.97
180 DeLani Durst Mount Union Fr. 5-5 S 103 612 5.94
181 Alana Rivera Manhattanville Jr. 5-4 S 94 557 5.93
182 Liz Squier Eastern Conn. St. Sr. 5-7 S 90 532 5.91
183 Rianna Liu Tufts Jr. 5-4 S 78 460 5.90
184 Gracie Gibbens Wis.-Platteville Sr. 5-7 S 86 507 5.90
185 Molly Harris Stevens Jr. 5-6 S 110 648 5.89
186 Eden Shih Pratt Fr. 5-6 S 73 430 5.89
187 Elena Esquivel CWRU So. 5-9 S 120 703 5.86
188 Sophia Feeney Ill. Wesleyan Jr. 5-5 S 108 629 5.82
189 Azaria McDonough Luther Fr. 5-7 S 76 442 5.82
190 Izzy Boulay Brevard So. 5-3 S 111 645 5.81
191 Tianlly Davila Cedar Crest Jr. 5-6 OH 97 563 5.80
192 Liah Perez Franklin & Marshall Sr. 5-7 S 88 510 5.80
193 Estelle Winck La Roche So. 5-7 DS 87 504 5.79
194 Karolina Stonkus Dominican (IL) Fr. - S 71 411 5.79
195 Helena Swaak Johns Hopkins Sr. 5-9 S 113 653 5.78
196 Harlie Gallaspy Schreiner Jr. 5-8 S 107 618 5.78
197 Merced Ramirez Buena Vista So. 5-9 S 81 467 5.77
198 Molly Wilson Huntingdon Sr. 5-11 S 112 643 5.74
199 Gabriella Wanner Saint Joseph (CT) So. 5-7 S 95 545 5.74
200 Danuzia Caixeta Palmer CCNY Fr. 5-7 S 85 484 5.69