INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, December 23, 2025 8:12 am - Through games Monday, December 22, 2025
Rank Name Team Cl Height Position G ORebs DRebs REB RPG
- Shade Satica Cal Poly Humboldt Jr. 5-10 G 10 30 43 73 7.3
152 Ashyia Maddickes Central St. (OH) Jr. 5-6 G 11 43 37 80 7.3
- Maliyiah Mason North Greenville Jr. 6-0 C 11 27 53 80 7.3
154 Unique Horton Nova Southeastern So. 6-3 F 12 31 56 87 7.2
155 Lauren Beberman Adelphi Jr. 5-11 F 9 29 36 65 7.2
- Erin Frazier Roberts Wesleyan So. 5-10 F 9 10 55 65 7.2
- Asiah Harris Benedict Jr. 5-11 F 9 31 34 65 7.2
158 Mydrea Moore Cal Poly Pomona Jr. 6-0 F 10 23 49 72 7.2
- Lillie Petersen Wis.-Parkside Jr. 6-0 F 10 11 61 72 7.2
- Ivey Schmidt Western Colo. Jr. 5-10 G 10 15 57 72 7.2
- Rouse Rosado P.R.-Mayaguez Fr. - 5 6 30 36 7.2
162 Madison Parry Chico St. Sr. 5-10 F 11 22 57 79 7.2
- Fiona Snashall Central Wash. Jr. 6-2 F 11 19 60 79 7.2
164 Reese Schaaf Central Mo. Sr. 5-11 G 12 23 63 86 7.2
165 Emma Schaaf Vanguard So. 6-1 F 8 25 32 57 7.1
- Janara Williams LeMoyne-Owen Sr. 6-0 F 8 28 29 57 7.1
167 Nia Blocton Fla. Southern So. 6-0 F 10 22 49 71 7.1
- Jameka Brungard West Liberty Fr. 5-11 F 10 17 54 71 7.1
- Lilly Griffith Young Harris Sr. 5-7 G 10 29 42 71 7.1
- Kylie Maxwell Lake Erie Jr. 6-2 F 10 24 47 71 7.1
- Ashara Spruill Shaw Jr. 5-9 G 10 25 46 71 7.1
172 Abigail Brown Lenoir-Rhyne Fr. 6-1 F 11 22 56 78 7.1
- Natalie Herrin Flagler Sr. 5-8 G 11 16 62 78 7.1
- Aubrey Heyer Bemidji St. So. 5-11 G 11 23 55 78 7.1
- Riley Holliday Lincoln (PA) Jr. 6-2 F 11 26 52 78 7.1
- Elena Lijo-Rodriguez Southern Ark. Sr. 6-5 F 11 24 54 78 7.1
- Lyndie Ramsey Emory & Henry So. 5-8 G 11 12 66 78 7.1
- Bridget Womber Charleston (WV) So. 6-1 F 11 28 50 78 7.1
179 Brooke Corbett Caldwell Jr. 5-8 F 12 48 37 85 7.1
- Andrea Gutierrez Ciordia Converse Sr. 5-9 G 12 28 57 85 7.1
181 Jadyn Watts MSU Denver Jr. 6-0 F 13 24 68 92 7.1
182 Ryan Franklin Tampa Jr. 6-3 C 13 20 71 91 7.0
- Avery Oaster Saint Martin's Jr. 6-1 F 12 25 59 84 7.0
- Peighton Jambor Allen Jr. 6-0 F 11 16 61 77 7.0
- Terryn Johnson MSU Moorhead Sr. 6-2 F 11 33 44 77 7.0
- Elaina Mack Alas. Anchorage Sr. 5-7 G 11 27 50 77 7.0
- Keyra Peterson Clark Atlanta Sr. 5-10 F 11 31 46 77 7.0
- Bentlee Chockley Francis Marion Sr. 5-11 F 10 11 59 70 7.0
- Lauren Mingo Barton Sr. 5-8 G 10 6 64 70 7.0
- Landry Allen Southwestern Okla. Jr. 6-3 F 9 11 52 63 7.0
- Thai Davis Assumption Jr. 5-6 G 9 16 47 63 7.0
- Azahreya Drayton-Gill Bluefield St. So. 5-9 F 9 32 31 63 7.0
- Genesis Hopkins CUI Jr. 6-0 F 9 31 32 63 7.0
- Ava McCulla Missouri S&T Fr. 6-2 F 9 31 32 63 7.0
- Lexi Patty Lincoln Memorial Sr. 5-8 G 9 17 46 63 7.0
- Alayna Smith King (TN) Jr. 5-8 G 9 23 40 63 7.0
197 Natalee Goff Emmanuel (GA) So. 5-10 G 12 19 64 83 6.9
- Krista Langager Sioux Falls Fr. 6-2 C 12 41 42 83 6.9
199 Kapiolani Anitielu N.M. Highlands So. 5-11 G 11 10 66 76 6.9
- Shonyae Edmonds Staten Island Jr. - F 11 22 54 76 6.9