INDIVIDUAL STATISTICS
TEAM STATISTICS
Three Point Percentage
Last updated Sunday, March 01, 2026 11:03 pm - Through games Sunday, March 01, 2026
Rank Name Team Cl Height Position G 3FG 3FGA 3FG%
1 Milan Momcilovic Iowa St. Jr. 6-8 F 29 109 214 50.93
2 Brett Decker Jr. Liberty So. 6-3 G 29 97 198 48.99
3 Donovan Atwell Texas Tech Sr. 6-5 F 29 110 238 46.22
4 Trey Green Saint Louis So. 6-0 G 28 83 180 46.11
5 Nijel Pack Oklahoma Sr. 5-10 G 29 97 214 45.33
6 Michael McNair Boston U. Jr. 6-5 G 31 102 226 45.13
7 Toneari Lane San Diego Sr. 6-5 G 31 81 181 44.75
8 Jake Hall New Mexico Fr. 6-4 G 29 89 200 44.50
9 Viljami Vartiainen Weber St. Jr. 6-6 F 24 71 162 43.83
10 Aden Holloway Alabama Jr. 6-1 G 25 67 153 43.79
11 Nyle Ralph-Beyer Sacred Heart So. 6-4 G 29 85 195 43.59
12 Christian Anderson Texas Tech So. 6-3 G 28 96 222 43.24
13 Darryl Simmons II St. Bonaventure Jr. 5-10 G 29 82 190 43.16
14 Jadin Booth Samford Sr. 6-2 G 29 119 276 43.12
15 Zach Bloch Northern Colo. Sr. 6-2 G 30 87 202 43.07
16 Alex Huibregtse Bradley Sr. 6-3 G 31 92 215 42.79
17 Dra Gibbs-Lawhorn UNLV Jr. 6-1 G 29 84 197 42.64
18 Tre Beard Cleveland St. Sr. 5-10 G 28 83 195 42.56
19 Miles Barnstable Tulsa Sr. 6-2 G 29 80 188 42.55
20 Rihards Vavers Washington St. Jr. 6-7 F 28 73 172 42.44
21 Benny Gealer Stanford Sr. 6-1 G 29 78 184 42.39
22 Kody Clouet Winthrop Sr. 6-5 G 31 86 203 42.36
23 Ethan Copeland Stetson Jr. 6-2 G 31 98 232 42.24
24 Brandon Rechsteiner Colorado St. Jr. 6-1 G 29 79 189 41.80
25 Paul McNeil, Jr. NC State So. 6-5 G 29 89 213 41.78
26 Carson Schwieger Queens (NC) So. 6-8 F 30 82 197 41.62
27 Jaidon Lipscomb Cleveland St. Sr. 6-5 G 31 88 212 41.51
28 Carson Johnson Denver So. 6-0 G 31 85 206 41.26
29 John Camden California Sr. 6-8 F 29 78 190 41.05
- John Mobley Jr. Ohio St. So. 6-1 G 26 78 190 41.05
31 Tyler Lundblade Belmont Sr. 6-5 G 31 112 273 41.03
32 Larry Hughes II CSUN Sr. 6-4 G 29 91 222 40.99
33 Fletcher Loyer Purdue Sr. 6-4 G 29 77 188 40.96
34 Toby Harris Iona Sr. 6-8 F 31 88 215 40.93
35 Tyler Nickel Vanderbilt Sr. 6-7 F 29 92 225 40.89
36 Pryce Sandfort Nebraska So. 6-7 F 29 106 260 40.77
37 William Kermoury Northeastern Jr. 6-5 G 25 70 172 40.70
38 Kamrin Oriol North Florida Sr. 6-2 G 31 95 234 40.60
39 Braeden Shrewsberry Notre Dame Jr. 6-4 G 29 81 201 40.30
40 Jed Miller Montana St. Sr. 6-2 G 30 84 209 40.19
41 Tey Barbour Harvard So. 6-4 G 27 71 177 40.11
42 Ruben Dominguez Texas A&M So. 6-6 G 29 75 187 40.11
43 AC Bryant Jacksonville St. Jr. 6-3 G 28 83 207 40.10
44 Nolan Hodge UNCW Sr. 6-7 G 30 84 210 40.00
45 Braden Sparks Fairfield Sr. 6-0 G 31 91 228 39.91
46 Cris Carroll Youngstown St. Sr. 6-6 F 31 87 218 39.91
47 Kaden Metheny Liberty Sr. 5-11 G 29 85 214 39.72
48 Don McHenry Utah Sr. 6-1 G 29 75 189 39.68
49 Ryan Sabol Buffalo Jr. 6-2 G 29 105 265 39.62
50 Anthony Roy Oklahoma St. Sr. 6-5 G 26 78 197 39.59