INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Friday, February 27, 2026 10:02 am - Through games Thursday, February 26, 2026
Rank Name Team Cl Position App IP R ER ERA
- Ethan Calder Baylor Sr. P 2 8.2 0 0 .00
- Christian Coppola Saint Joseph's Sr. P 2 8.2 3 0 .00
- Tyler Grenn Navy Sr. P 2 8.2 0 0 .00
- Landon Hood Gonzaga Fr. P 2 8.1 0 0 .00
- Sam Nomura Elon Sr. P 4 8.1 0 0 .00
- Gavin Seebold Indiana Sr. P 3 8.1 0 0 .00
- Mason Snyder Western Caro. Jr. P 2 8.1 0 0 .00
- Ryan Featherston Oregon Jr. P 2 8.0 0 0 .00
- Aidan Knaak Clemson Jr. P 2 8.0 2 0 .00
- Eric Nachtsheim McNeese Sr. P 3 8.0 0 0 .00
- Max Tramontana App State Jr. P 4 8.0 0 0 .00
- Joe Sperry Minnesota Sr. UT 3 7.2 1 0 .00
- Tyler August Liberty Jr. P 3 7.0 0 0 .00
- Bradley Gilbert Utah Valley So. P 2 7.0 0 0 .00
- Jake Hilton Saint Mary's (CA) Sr. P 2 7.0 0 0 .00
- Anthony Anzaldi NJIT Jr. P 2 6.1 0 0 .00
- Matt Lynch Towson Sr. P 2 6.1 1 0 .00
- Jackson Mitchell Binghamton Jr. P 2 6.1 2 0 .00
- Jack Pye William & Mary Fr. P 2 6.1 1 0 .00
- Tom Bourque William & Mary Sr. P 2 6.0 0 0 .00
- Marty Coyne Penn Jr. P 1 5.0 0 0 .00
- Brady Kaufman Princeton Fr. UT 1 5.0 0 0 .00
- Chris Messina FDU Fr. P 1 5.0 0 0 .00
- Jake Moss Penn Sr. P 1 4.1 0 0 .00
- John Hegarty Cornell So. P 1 4.0 0 0 .00
- Justin Kim Princeton Sr. P 1 4.0 1 0 .00
- Andrelys Payamps Iona Sr. P 1 4.0 0 0 .00
- Ryan Penney Princeton Fr. P 1 4.0 0 0 .00
- Owen Shaprow UMBC Fr. P 2 4.0 0 0 .00
- Brett Faccio Yale Fr. P 1 3.1 0 0 .00
- Jack Levine Massachusetts Jr. P 1 3.0 0 0 .00
- Cooper Montelbano FDU Jr. P 1 3.0 0 0 .00
83 Ashton Johnson BYU Sr. P 4 15.0 1 1 .60
84 Michael Malki California Baptist So. P 4 14.0 1 1 .64
85 Matthew Cuccias Wichita St. Jr. P 3 13.0 2 1 .69
86 Tegan Kuhns Tennessee So. P 2 12.1 1 1 .73
87 Joe Castrichini Longwood Sr. P 2 12.0 1 1 .75
- Dax Whitney Oregon St. So. P 2 12.0 1 1 .75
89 Ryan Furey North Florida Sr. P 3 11.1 2 1 .79
90 Gabriel Barrett San Francisco Sr. P 2 11.0 1 1 .82
- Jackson Flora UC Santa Barbara Jr. P 2 11.0 1 1 .82
- Darin Horn Coastal Carolina Sr. P 3 11.0 3 1 .82
- Jake Marciano Auburn So. P 2 11.0 1 1 .82
- Mikiah Negrete Cal St. Fullerton Sr. P 2 11.0 1 1 .82
- Michael Sharman Clemson Sr. P 2 11.0 1 1 .82
96 Brady Bendik Navy Jr. P 2 10.2 1 1 .84
97 Will Howell Memphis So. P 2 10.1 1 1 .87
- LJ Mercurius Oklahoma Jr. P 2 10.1 1 1 .87
99 Harbersting Abreu Bethune-Cookman Jr. P 2 10.0 2 1 .90
- Kyle Calzadiaz San Jose St. Sr. P 2 10.0 1 1 .90