Here is everything you need to know leading up to the 2026 DIII women's golf selections and championship.
👀 LOOK BACK: Emory wins the 2025 DIII women's golf championship
The 2026 championship will consist of both team and individual competition play over 72 holes. After 36 holes, the field will be cut to the top 15 teams and the top six individuals not on advancing teams. In the team competition, the lowest four scores for each school will count in the day's total score.
Qualifiers were revealed in a press release on Monday, May 11. The championship will begin on Tuesday, May 19, and continue through Friday, May 22, at Desert Willow Golf Resort in Palm Desert, California.
2026 NCAA DIII women's golf championship schedule
- Selections release | Monday, May 11 | Qualifiers
- Championship | Tuesday, May 19 - Friday, May 22
NCAA DIII women's golf championship history
Emory won the 2025 championship after beating Carnegie Mellon. Here is a look at every champion and runner-up since 2000.
| Year | Champion | Coach | Score | Runner-Up | Score | Host or Site |
|---|---|---|---|---|---|---|
| 2025 | Emory | Liz Fernandes | 1,168 | Carnegie Mellon | 1181 | Williamsburg, Va. |
| 2024 | Carnegie Mellon | Dan Rodgers | 1,187 | Emory | 1,201 | Nicholasville, Ky. |
| 2023 | George Fox | Mary Jo McCloskey | 933 | Washington-St. Louis | 938 | Howey-in-the-Hills, Fla. |
| 2022 | Emory | Katie Futcher | 1,175 | Redlands | 1,201 | Houston, Texas |
| 2021 | Methodist | Tom Inczauskis | 1,231 | Carnegie Mellon | 1,236 | East Lansing, Mich. |
| 2020 | Canceled due to Covid-19 | -- | -- | -- | -- | -- |
| 2019 | New York University | Brad Johnson | 1,217 | Williams | 1,222 | Houston, Texas |
| 2018 | Claremont-Mudd-Scripps | Jodie Burton | 1,261 | Williams | 1,261 | Howey-in-the-Hills, Fla. |
| 2017 | Rhodes | Mike Clary | 1,217 | George Fox | 1,219 | Houston, Texas |
| 2016 | Rhodes | Mike Clary | 904 | Texas-Tyler | 919 | Houston, Texas |
| 2015 | Williams | Bill Kangas | 1,264 | Wittenberg | 1,281 | Howey-in-the-Hills, Fla. |
| 2014 | Rhodes | Mike Clary | 1,256 | Mary Hardin-Baylor | 1,280 | Howey-in-the-Hills, Fla. |
| 2013 | Mary Hardin-Baylor | Darla Kirby | 1,239 | Texas-Tyler | 1,247 | Miramar Beach, Fla. |
| 2012 | Methodist | Tom Inczauskis | 1,242 | DePauw | 1,248 | Angola, Ind. |
| 2011 | Methodist | Tom Inczauskis | 966 | Gustavus Adolphus | 978 | Howey-in-the-Hills, Fla. |
| 2010 | Methodist | Tom Inczauskis | 1,282 | Gustavus Adolphus | 1,301 | Howey-in-the-Hills, Fla. |
| 2009 | Methodist | Vici Pate | 1,257 | Wisconsin Stevens Point | 1,282 | Port St. Lucie, Fla. |
| 2008 | Methodist | Vici Pate | 1,219 | DePauw | 1,258 | Wartburg |
| 2007 | Methodist | Vici Pate | 1,215 | DePauw | 1,303 | Howey-in-the-Hills, Fla. |
| 2006 | Methodist | Vici Pate | 1,240 | Gustavus Adolphus | 1,316 | Howey-in-the-Hills, Fla. |
| 2005 | Methodist | Vici Pate | 1,272 | Mary Hardin-Baylor | 1,284 | Southern Pines, N.C. |
| 2004 | Methodist | Vici Pate | 1,303 | Mary Hardin-Baylor | 1,305 | Green Lake, Wis. |
| 2003 | Methodist | Vici Pate | 1,296 | Mary Hardin-Baylor | 1,349 | Green Lake, Wis. |
| 2002 | Methodist | Kim Kincer | 1,310 | Mary Hardin-Baylor | 1,341 | Mount Holyoke |
| 2001 | Methodist | Kim Kincer | 1,214 | Concordia-Moorhead | 1,264 | Millikin |
| 2000 | Methodist | Kim Kincer | 1,285 | Concordia-Moorhead | 1,336 | Illinois Wesleyan |
# 2016 championships shortened to three rounds due to weather.
# 2011 championships shortened to three rounds due to weather.
* From 1996-99, Divisions II and III competed in a combined championship.